PIZZAS | 8" | 10" | 12" | 14" | 16" | 18" | |
Cheese and tomato sauce | 7.50 | 10.85 | 15.35 | 20.55 | 23.75 | 27.85 | |
Cheese,tomato sauce and mushrooms | 8.25 | 12.45 | 17.05 | 22.25 | 26.40 | 30.50 | |
Cheese,tomato sauce and green peppers | 8.25 | 12.45 | 17.05 | 22.15 | 26.40 | 30.50 | |
Cheese,tomato sauce and pepperoni | 8.85 | 12.65 | 17.75 | 23.30 | 28.05 | 32.70 | |
Cheese,tomato sauce and bacon | 8.85 | 12.65 | 17.75 | 23.30 | 28.05 | 32.70 | |
Cheese,tomato sauce,pepperoni,musrooms and green peppers | 9.50 | 13.95 | 19.35 | 25.65 | 30.75 | 36.15 | |
Cheese,tomato sauce,pepperoni,mushrooms,green peppers and jalapeno | 10.85 | 15.55 | 21.95 | 28.95 | 34.05 | 40.35 | |
Cheese,tomato sauce and anchovies | 8.85 | 12.65 | 17.75 | 23.30 | 28.05 | 32.70 | |
Cheese,tomato sauce,mushrooms,green peppers,onions,tomatoes and olives | 9.50 | 13.95 | 19.35 | 25.65 | 30.75 | 36.15 | |
All dressed with ground beef,bacon,onions and sliced tomatoes | 11.30 | 16.25 | 22.95 | 29.95 | 32.95 | 39.10 | |
Cheese,tomato sauce,italian sausage,mushrooms,green peppers and onions | 10.85 | 15.55 | 21.95 | 28.95 | 34.05 | 40.35 | |
Cheese,tomato sauce,ham and pineapple | 9.50 | 13.95 | 19.35 | 25.65 | 30.75 | 36.15 | |
Cheese,ground beef,tomatoes,jalapeno and onions | 9.50 | 13.95 | 19.35 | 25.65 | 30.75 | 36.15 | |
Cheese,shrimps,mushrooms and artchoke | 10.85 | 15.55 | 21.95 | 28.95 | 34.05 | 40.35 | |
Cheese,pepperoni,ground beef,italian sausage and bacon | 11.75 | 16.60 | 23.55 | 31.05 | 35.75 | 42.35 | |
Cheese,tomato sauce,chicken,onions and jalapenos | 10.85 | 15.55 | 21.95 | 28.95 | 34.05 | 40.35 | |
Cheese,tomato sauce,capicollo,red peppers and onions | 10.85 | 15.55 | 21.95 | 28.95 | 34.50 | 40.35 | |
Feta, red onions,green peppers,tomatoes and kalamata olives | 10.85 | 15.55 | 21.95 | 28.95 | 34.50 | 40.35 | |
Mozzarella,feta, onion ,zuchini,eggplant and roasted red peppers | 10.85 | 15.55 | 21.95 | 28.95 | 34.50 | 40.35 | |
Cheese,tomato sauce,green olives,roasted red peppers and red onions | 11.75 | 16.60 | 23.55 | 31.05 | 35.75 | 42.35 | |
1.65 | 2.00 | 2.45 | 3.45 | 4.15 | 4.85 | ||
2.00 | 2.45 | 3.45 | 4.15 | 4.85 | 5.85 | ||
4.00 | 4.50 | 5.00 | 5.50 | 6.00 | |||
TOMATOE OR PIZZA 500ml | 5.00 | ||||||
MEAT or ROSE 500ml | 6.00 |
Prices subject to change without notice.